<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New articles &#187; industrial</title>
	<atom:link href="http://fotoday.net/archives/category/industrial/feed" rel="self" type="application/rss+xml" />
	<link>http://fotoday.net</link>
	<description>every day</description>
	<lastBuildDate>Sat, 12 Feb 2011 14:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FC Business Intelligence Produces Article on Brazilian Agricultural&#8230;</title>
		<link>http://fotoday.net/archives/36508-fc-business-intelligence-produces-article-on-brazilian-agricultural.html</link>
		<comments>http://fotoday.net/archives/36508-fc-business-intelligence-produces-article-on-brazilian-agricultural.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36508-fc-business-intelligence-produces-article-on-brazilian-agricultural.html</guid>
		<description><![CDATA[The leading Ag Invest series, in conjunction with the news portal Pulsam&#233;rica, has announced crucial insight on Brazilian agriculture in three exclusive articles. With information on prospective policy decisions, financial markets and foreign investment regulation which will be invaluable to any investor with an interest in Brazilian agriculture. Download your copy by simply visiting the [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36508-fc-business-intelligence-produces-article-on-brazilian-agricultural.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportlinker Adds Ethylene Vinyl Acetate (EVA) Global Market to 2015 &#8211; Photovoltaic Encapsulants to Drive EVA Demand In The Future</title>
		<link>http://fotoday.net/archives/36470-reportlinker-adds-ethylene-vinyl-acetate-eva-global-market-to-2015-photovoltaic-encapsulants-to-drive-eva-demand-in-the-future.html</link>
		<comments>http://fotoday.net/archives/36470-reportlinker-adds-ethylene-vinyl-acetate-eva-global-market-to-2015-photovoltaic-encapsulants-to-drive-eva-demand-in-the-future.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36470-reportlinker-adds-ethylene-vinyl-acetate-eva-global-market-to-2015-photovoltaic-encapsulants-to-drive-eva-demand-in-the-future.html</guid>
		<description><![CDATA[- Reportlinker.com announces that a new market research report is available in its catalogue: Ethylene Vinyl Acetate (EVA) Global Market to 2015 &#8211; Photovoltaic Encapsulants to Drive EVA Demand In The Future http://www.reportlinker.com/p0368545/Ethylene-Vinyl-Acetate-EVA-Global-Market-to-2015&#8212;Photovoltaic-Encapsulants-to-Drive-EVA-Demand-In-The-Future.html Ethylene Vinyl Acetate (EVA) Global Market to 2015 &#8211; Photovoltaic Encapsulants to Drive EVA Demand In The Future Summary GBI Research&#8217;s report, [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36470-reportlinker-adds-ethylene-vinyl-acetate-eva-global-market-to-2015-photovoltaic-encapsulants-to-drive-eva-demand-in-the-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebsiteAlive Announces &#8220;Best Alive Chat Call to Action&#8230;</title>
		<link>http://fotoday.net/archives/36464-websitealive-announces-best-alive-chat-call-to-action.html</link>
		<comments>http://fotoday.net/archives/36464-websitealive-announces-best-alive-chat-call-to-action.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36464-websitealive-announces-best-alive-chat-call-to-action.html</guid>
		<description><![CDATA[Kingdom Magic Vacations — http://www.kingdommagictravel.com — has just been named the January “Best Alive Chat Call To Action Medium-Size Ecommerce Business” award winner, from WebsiteAlive, a leader in Live Chat technology, it was announced today. Offering exceptional personalized service and specializing in Disney vacations, Kingdom Magic Vacations, finds the best Disney package to suit your [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36464-websitealive-announces-best-alive-chat-call-to-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson Provides Fujitsu with Increased Data Center Reliability and&#8230;</title>
		<link>http://fotoday.net/archives/36438-emerson-provides-fujitsu-with-increased-data-center-reliability-and.html</link>
		<comments>http://fotoday.net/archives/36438-emerson-provides-fujitsu-with-increased-data-center-reliability-and.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36438-emerson-provides-fujitsu-with-increased-data-center-reliability-and.html</guid>
		<description><![CDATA[Emerson Network Power, a business of Emerson and the global leader in enabling Business-Critical Continuity™, today announced that leading IT services company Fujitsu has significantly improved its data center reliability and efficiency. Using Emerson Network Power’s Aperture software solutions, part of the company’s data center infrastructure management (DCIM) solutions portfolio, Fujitsu increased the overall reliability, [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36438-emerson-provides-fujitsu-with-increased-data-center-reliability-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARLINE and MODIUS Announce First Integration of Power Monitoring Solutions</title>
		<link>http://fotoday.net/archives/36422-starline-and-modius-announce-first-integration-of-power-monitoring-solutions.html</link>
		<comments>http://fotoday.net/archives/36422-starline-and-modius-announce-first-integration-of-power-monitoring-solutions.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36422-starline-and-modius-announce-first-integration-of-power-monitoring-solutions.html</guid>
		<description><![CDATA[- Two of the data center industry&#8217;s most innovative brands &#8211; STARLINE, the leader in customizable power distribution products, and MODIUS Inc., the leading provider of management information systems for optimizing data center infrastructure and operations &#8211; announced the first release of a joint integration between their monitoring solutions.&#160; By integrating their systems, STARLINE and [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36422-starline-and-modius-announce-first-integration-of-power-monitoring-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhaseLink Corporation Announces 50 fs Phase Jitter Clock Multiplier</title>
		<link>http://fotoday.net/archives/36417-phaselink-corporation-announces-50-fs-phase-jitter-clock-multiplier.html</link>
		<comments>http://fotoday.net/archives/36417-phaselink-corporation-announces-50-fs-phase-jitter-clock-multiplier.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36417-phaselink-corporation-announces-50-fs-phase-jitter-clock-multiplier.html</guid>
		<description><![CDATA[PhaseLink Corporation, a leader in frequency source generation and the inventor of Analog Frequency Multiplier(industry’s best performing XO and VCXO clock multiplier ICs), and PicoPLL (world’s smallest and lowest power programmable clocks) today announced the availability of the newest member of PhaseLink’s extensive Analog Frequency Multiplier (AFM) clock family, PL565-08. PhaseLink’s Analog Frequency Multiplier (AFM) [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36417-phaselink-corporation-announces-50-fs-phase-jitter-clock-multiplier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing on-the-go: GraphicMail iPhone App</title>
		<link>http://fotoday.net/archives/36390-email-marketing-on-the-go-graphicmail-iphone-app.html</link>
		<comments>http://fotoday.net/archives/36390-email-marketing-on-the-go-graphicmail-iphone-app.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36390-email-marketing-on-the-go-graphicmail-iphone-app.html</guid>
		<description><![CDATA[With more and more people converting to smart phones, we’re seeing a strong influx in the number of businesses implementing mobile apps, utilities, sites and email campaigns in an effort to reach consumers where they’re most active – their phones. Email marketers are also anticipating mobile to be a game-changer this year; a movement that [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36390-email-marketing-on-the-go-graphicmail-iphone-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horst Hummel of Tenerife Predicts a Rise in ‘Green’ Businesses</title>
		<link>http://fotoday.net/archives/36351-horst-hummel-of-tenerife-predicts-a-rise-in-%e2%80%98green%e2%80%99-businesses.html</link>
		<comments>http://fotoday.net/archives/36351-horst-hummel-of-tenerife-predicts-a-rise-in-%e2%80%98green%e2%80%99-businesses.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 06:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36351-horst-hummel-of-tenerife-predicts-a-rise-in-%e2%80%98green%e2%80%99-businesses.html</guid>
		<description><![CDATA[According to a number of reports, Horst Humell has forecasted that a large number of businesses, Europe wide, are set to jump aboard the green wagon over the coming months, offering up a 2011 that will see some promising developments for all things green. Horst Humell, a co founder of an internet agency; greener IT, [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36351-horst-hummel-of-tenerife-predicts-a-rise-in-%e2%80%98green%e2%80%99-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac-Van Provides Sustainable Modular Building Solution for the STAR&#8230;</title>
		<link>http://fotoday.net/archives/36329-pac-van-provides-sustainable-modular-building-solution-for-the-star.html</link>
		<comments>http://fotoday.net/archives/36329-pac-van-provides-sustainable-modular-building-solution-for-the-star.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 07:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36329-pac-van-provides-sustainable-modular-building-solution-for-the-star.html</guid>
		<description><![CDATA[In early 2010, Pac-Van received an order for a highly customized 1400 sq. ft. modular classroom. The request from Painted Desert Demonstration Projects specified a building that would depend heavily upon the environment for its heating, cooling, and electrical needs. The modular school reflects not only today’s trends toward environmentally-friendly construction techniques but also the [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36329-pac-van-provides-sustainable-modular-building-solution-for-the-star.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunquest to Demonstrate Innovative Diagnostic Information Solutions at&#8230;</title>
		<link>http://fotoday.net/archives/36305-sunquest-to-demonstrate-innovative-diagnostic-information-solutions-at.html</link>
		<comments>http://fotoday.net/archives/36305-sunquest-to-demonstrate-innovative-diagnostic-information-solutions-at.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 07:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36305-sunquest-to-demonstrate-innovative-diagnostic-information-solutions-at.html</guid>
		<description><![CDATA[Sunquest Information Systems&#174;, a leading provider of healthcare information technology, will demonstrate its innovative new software solutions at booth # 6171 at the HIMSS 2011 conference, February 20-24, 2011, in Orlando, Florida. Sunquest will be showcasing its new Sunquest CoPathPlus™ anatomic pathology specimen management and tracking solution, the new web connectivity Sunquest Physician Portal™ outreach [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36305-sunquest-to-demonstrate-innovative-diagnostic-information-solutions-at.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hance Construction Selects Yankee Public Relations To Build Brand&#8230;</title>
		<link>http://fotoday.net/archives/36273-hance-construction-selects-yankee-public-relations-to-build-brand.html</link>
		<comments>http://fotoday.net/archives/36273-hance-construction-selects-yankee-public-relations-to-build-brand.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36273-hance-construction-selects-yankee-public-relations-to-build-brand.html</guid>
		<description><![CDATA[Yankee Public Relations today announced that it has been selected to build brand awareness for Hance Construction, an Authorized Butler Builder&#174; and one of the leading contractors of metal structures in the country. Hance Construction’s flagship project was building the 87,000-square-foot, pre-engineered New York Giants indoor practice facility known as the Timex Performance Center in [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36273-hance-construction-selects-yankee-public-relations-to-build-brand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamyne Expands its Import-Export Database to Include Central&#8230;</title>
		<link>http://fotoday.net/archives/36255-datamyne-expands-its-import-export-database-to-include-central.html</link>
		<comments>http://fotoday.net/archives/36255-datamyne-expands-its-import-export-database-to-include-central.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36255-datamyne-expands-its-import-export-database-to-include-central.html</guid>
		<description><![CDATA[Datamyne, a leading provider of international market intelligence, announced the expansion of its database, adding import-export trade records of five Central American countries: Costa Rica, El Salvador, Guatemala, Honduras and Nicaragua. Going forward, the new database acquisitions will be updated with monthly trade records approximately 50 days after the month’s end. Datamyne’s database is the [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36255-datamyne-expands-its-import-export-database-to-include-central.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Semiconductor Accelerates Its Penetration into the Solid State&#8230;</title>
		<link>http://fotoday.net/archives/36254-seoul-semiconductor-accelerates-its-penetration-into-the-solid-state.html</link>
		<comments>http://fotoday.net/archives/36254-seoul-semiconductor-accelerates-its-penetration-into-the-solid-state.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36254-seoul-semiconductor-accelerates-its-penetration-into-the-solid-state.html</guid>
		<description><![CDATA[Today, Seoul Semiconductor, one of the world’s leading LED manufacturers, released two new high-brightness LEDs, the ‘Z6’ and ‘Z7’ to its Z-series family and unveiled a plan to release one or two new product(s) every month to meet the increasingly diverse customer needs and demands brought about as LEDs proliferate the general illumination marketplace this [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36254-seoul-semiconductor-accelerates-its-penetration-into-the-solid-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Consultants and Cantor CO2e to Co-Present Workshop on&#8230;</title>
		<link>http://fotoday.net/archives/36236-trinity-consultants-and-cantor-co2e-to-co-present-workshop-on.html</link>
		<comments>http://fotoday.net/archives/36236-trinity-consultants-and-cantor-co2e-to-co-present-workshop-on.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36236-trinity-consultants-and-cantor-co2e-to-co-present-workshop-on.html</guid>
		<description><![CDATA[Rich Pandullo, Director of Sustainability and Environmental Management at Trinity Consultants, and Allen Bedwell, Director of CantorCO2e’s Global Sustainability Strategies group, will co-present a half-day workshop on emerging air quality regulations affecting power producers at EUEC 2011. The workshop, Emerging Air Quality, Greenhouse Gas, and Energy Requirements, will be held on January 30, 2011 at [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36236-trinity-consultants-and-cantor-co2e-to-co-present-workshop-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRTI and Scalable Informatics Form Strategic Partnership to Provide&#8230;</title>
		<link>http://fotoday.net/archives/36207-jrti-and-scalable-informatics-form-strategic-partnership-to-provide.html</link>
		<comments>http://fotoday.net/archives/36207-jrti-and-scalable-informatics-form-strategic-partnership-to-provide.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36207-jrti-and-scalable-informatics-form-strategic-partnership-to-provide.html</guid>
		<description><![CDATA[James River Technical, Inc (JRTI), specialists in accelerated and HPC solutions for the higher education, research, government, and commercial market segments, has entered into a reseller agreement with Scalable Informatics (Scalable) to provide Storage and HPC solutions throughout North America. &#34;Scalable’s portfolio offers our clients outstanding solutions for their storage and computational needs,&#34; said Jeff [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36207-jrti-and-scalable-informatics-form-strategic-partnership-to-provide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Brand Announces a New &#8220;Find Your Perfect Fit&#8221; In Store&#8230;</title>
		<link>http://fotoday.net/archives/36165-lucky-brand-announces-a-new-find-your-perfect-fit-in-store.html</link>
		<comments>http://fotoday.net/archives/36165-lucky-brand-announces-a-new-find-your-perfect-fit-in-store.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36165-lucky-brand-announces-a-new-find-your-perfect-fit-in-store.html</guid>
		<description><![CDATA[Los Angeles-based jeans retailer Lucky Brand announces an exciting all-new event called &#34;Find Your Perfect Fit&#34; happening in select stores this Friday, January 21st through Sunday, January 23rd. For three days, customers across the country can come meet Lucky Brand’s denim specialists and discover the Lucky Brand jeans that suit them (and their friends) best. [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36165-lucky-brand-announces-a-new-find-your-perfect-fit-in-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopbop.com Lana Recursos Internacionais para Site</title>
		<link>http://fotoday.net/archives/36153-shopbop-com-lana-recursos-internacionais-para-site.html</link>
		<comments>http://fotoday.net/archives/36153-shopbop-com-lana-recursos-internacionais-para-site.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36153-shopbop-com-lana-recursos-internacionais-para-site.html</guid>
		<description><![CDATA[- O varejista de moda feminina da web, Shopbop.com, a maior boutique online de moda feminina do mundo, anunciou que lan&#231;ar&#225; v&#225;rios e inovadores recursos em seu site para facilitar o acesso &#224;s compras para sua base internacional de clientes. Os recursos espec&#237;ficos incluir&#227;o a op&#231;&#227;o de compra em doze moedas diferentes e a capacidade [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36153-shopbop-com-lana-recursos-internacionais-para-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Search Tool for Twitter Launches in Association with Amazon UK</title>
		<link>http://fotoday.net/archives/36131-product-search-tool-for-twitter-launches-in-association-with-amazon-uk.html</link>
		<comments>http://fotoday.net/archives/36131-product-search-tool-for-twitter-launches-in-association-with-amazon-uk.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36131-product-search-tool-for-twitter-launches-in-association-with-amazon-uk.html</guid>
		<description><![CDATA[With over 190 million users sending over 2 Billion tweets per month, it is estimated that 20% of tweets are brand-related. Whilst you can already search Twitter, a new product search tool called @sggst enables users to use Twitter to search for products sold by Amazon. The service works by recognizing tweets that have mentioned [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36131-product-search-tool-for-twitter-launches-in-association-with-amazon-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Wins Big Honors at 2010 DIGI Awards</title>
		<link>http://fotoday.net/archives/36114-scala-wins-big-honors-at-2010-digi-awards.html</link>
		<comments>http://fotoday.net/archives/36114-scala-wins-big-honors-at-2010-digi-awards.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36114-scala-wins-big-honors-at-2010-digi-awards.html</guid>
		<description><![CDATA[Scala, the leading provider of end-to-end software solutions for digital signage and advertising management, has been recognized for its involvement in two innovative digital signage deployments at the 2010 DIGI Awards. Scala won “Best Deployment, Integration of Digital Signage and Mobile/Cell Phone Technology” for 4Food: Build your Burger within a Social Network. Scala was also [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36114-scala-wins-big-honors-at-2010-digi-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Health Resource Begins R&amp;D Efforts with Chengdu University&#8230;</title>
		<link>http://fotoday.net/archives/36087-china-health-resource-begins-rd-efforts-with-chengdu-university.html</link>
		<comments>http://fotoday.net/archives/36087-china-health-resource-begins-rd-efforts-with-chengdu-university.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://fotoday.net/archives/36087-china-health-resource-begins-rd-efforts-with-chengdu-university.html</guid>
		<description><![CDATA[China Health Resource (OTCBB: CHRI) announced today that it has entered into a long-term cultivation and cooperation agreement with Chengdu University for a new Traditional Chinese Medicine (TCM) product, Tianma. The Company will add this new herb to its current product offering after it was certified by the Chinese government to expand its TCM line [...]]]></description>
		<wfw:commentRss>http://fotoday.net/archives/36087-china-health-resource-begins-rd-efforts-with-chengdu-university.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.261 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 16:12:35 -->
<!-- Compression = gzip -->
